Omaha Restaurants
View all Omaha Restaurants
Most Viewed Restaurants
| 1. | Feta‘s Gyros | |
| 2. | 360 Steakhouse | |
| 3. | Boondockers | |
| 4. | Three Happiness Express | |
| 5. | El Aguila | |
| 6. | Dave and Buster‘s | |
| 7. | Taxi‘s Grill & Bar | |
| 8. | Prestige World Class | |
| 9. | Ozone | |
| 10. | Anchor Inn |
Top Rated Restaurants
| 1. | Biaggi‘s Ristorante | |
| 2. | El Mundo De Mexico | |
| 3. | House of Lee | |
| 4. | Three Happiness Express | |
| 5. | Spezia | |
| 6. | Blue Line Coffee | |
| 7. | Stokes | |
| 8. | Taqueria Tijuana | |
| 9. | Hiro | |
| 10. | V Mertz Restaurant |
Most Voted on Restaurants
| 1. | Feta‘s Gyros | 37 votes |
| 2. | Rivera‘s | 36 votes |
| 3. | Boondockers | 35 votes |
Most Commented on Restaurants
| 1. | Boondockers | 24 comments |
| 2. | Rivera‘s | 21 comments |
| 3. | Prestige World Class | 13 comments |
| 4. | Michael‘s | 11 comments |
| 5. | Red Zone BBQ | 10 comments |
Recently Added Restaurants
| 1. | Prestige World Class | |
| 2. | Back to Guangzhou | |
| 3. | Korea King | |
| 4. | Ace‘s Diner | |
| 5. | 360 Steakhouse |