Omaha Bars
View all Omaha Bars
Most Viewed Bars
| 1. | Rednecks | |
| 2. | Downtown Blues | |
| 3. | Bushwackers | |
| 4. | The Max | |
| 5. | T Henry‘s | |
| 6. | Boondockers | |
| 7. | 1507 Ultra Lounge | |
| 8. | Ralston Keno Lounge | |
| 9. | Digz | |
| 10. | The Marquee |
Top Rated Bars
| 1. | Mr Toad | |
| 2. | DC‘s Saloon | |
| 3. | Barrett‘s Barley Corn | |
| 4. | Vertigo at 360 | |
| 5. | Dubliner Pub | |
| 6. | Stokes | |
| 7. | Pat & Mike‘s | |
| 8. | Beer City | |
| 9. | Hiro | |
| 10. | Harold‘s Bar & Package |
Most Voted on Bars
| 1. | Rednecks | 120 votes |
| 2. | Ralston Keno Lounge | 62 votes |
| 3. | The Marquee | 38 votes |
Most Commented on Bars
| 1. | Rednecks | 84 comments |
| 2. | Ralston Keno Lounge | 50 comments |
| 3. | Boondockers | 24 comments |
| 4. | Rivera‘s | 22 comments |
| 5. | Bushwackers | 21 comments |
Recently Added Bars
| 1. | Prestige World Class | |
| 2. | Vertigo at 360 | |
| 3. | Stir | |
| 4. | The Max | |
| 5. | DC‘s Saloon |